PHS Technical Specification
The following PHS technical specifications were specified by PHS MoU Group, which was the former organization of XGP Forum.
1 A: PHS General Description
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
A-GN0.00-01-TS | General Description of Public Personal Handy-phone System | 13 | 1997.04 |
A-GN1.00-04-TS | Glossary and Abbreviations | 46 | 1999.07 |
A-GN3.00-01-TS | Extension of Frequency Band Allocations for Personal Handy-Phone Systems(PHS) | 8 | 1999.04 |
2 B: PHS Public System
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-GN0.00-01-TS | Public Personal Handy-Phone System : General Description | 7 | 1997.04 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-SV0.00-03-TS | Public Personal Handy-Phone System : General Description of Service | 4 | 1998.07 |
B-SV1.00-03-TS | Public Personal Handy-Phone System : Service Specifications of Basic Services | 3 | 1998.07 |
B-SV2.00-01-TS | Public Personal Handy-Phone System : Service Specifications of Calling User Identification Services | 9 | 1996.12 |
B-SV2.10-01-TS | Public Personal Handy-Phone System : Service Specifications of Call Forwarding Services | 19 | 1996.12 |
B-SV2.20-01-TS | Public Personal Handy-Phone System : Service Specifications of Barring Services | 20 | 1996.12 |
B-SV2.30-01-TS | Public Personal Handy-Phone System : Service Specifications of DTMF Transmission Service | 3 | 1996.12 |
B-SV2.40-01-TS | Public Personal Handy-Phone System : Service Specifications of Handover Service | 3 | 1996.12 |
B-SV2.50-01-TS | Public Personal Handy-Phone System : Service Specifications of Subaddress Service | 5 | 1996.12 |
B-SV2.60-01-TS | Public Personal Handy-Phone System : Service Specifications of User Scrambling Service | 3 | 1996.12 |
B-SV2.70-01-TS | Public Personal Handy-Phone System : Service Specifications of PHS User-To-User Signalling (PHS-UUS) | 13 | 1997.04 |
B-SV3.10-01-TS | Public Personal Handy-Phone System : Service Specifications of 64kbit/s Unrestricted Bearer Service | 3 | 1998.07 |
B-SV5.00-02-TS | Public Personal Handy-Phone System : Service Specifications of Roaming Service | 11 | 1998.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-NW0.00-04-TS | Public Personal Handy-Phone System : General Description of Network and System Configurations | 25 | 1997.12 |
B-NW1.00-04-TS | Public Personal Handy-Phone System : Network and System Configurations | 60 | 1997.12 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IW0.00-03-TS | Public Personal Handy-Phone System : General Description of Interworking/Internetworking of Public PHS Network | 8 | 1998.07 |
B-IW0.01-01-TS | Public Personal Handy-Phone System : Definition and General Principles for Public PHS Network | 14 | 1997.12 |
B-IW1.00-02-TS | Public Personal Handy-Phone System : General Description of Interworking in the Public PHS Network | 5 | 1997.12 |
B-IW1.01-03-TS | Public Personal Handy-Phone System : Interworking between public PHS wireless access part operating at bit rates up to 64 kbit/s and 64 kbit/s-based ISDN part of public PHS network | 10 | 1998.07 |
B-IW1.02-01-TS | Public Personal Handy-Phone System : Signalling Interworking between IF2 and IF3 | 1 | 1997.07 |
B-IW2.00-02-TS | Public Personal Handy-Phone System : Network interworking between a Public PHS Network and an ISDN and between public PHS Networks | 10 | 1998.07 |
B-IW3.00-02-TS | Public Personal Handy-Phone System : Network interworking between a Public PHS Network and a Public Switched Telephone Network(PSTN) | 12 | 1998.07 |
B-IW4.00-01-TS | Public Personal Handy-Phone System : Network Operating at Bit Rates Less Than 64kbit/s with Public PHS Network | 12 | 1998.07 |
2.5 B-IF : Public PHS - Interface
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IF0.00-02-TS | Public Personal Handy-Phone System : General Description of Interface Specifications | 5 | 1996.12 |
B-IF0.50-02-TS | Public Personal Handy-Phone System : Information Flow of PHS Supplementary Service Information Flow of Public PHS Roaming | 21 | 1998.05 |
B-IF0.51-02-TS | Public Personal Handy-Phone System : General Description of PHS-UUS -PHS-UUS supplementary Service - | 62 | 1998.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IF1.00-01-TS | Public Personal Handy-Phone System : General Description of Interface Specifications between Personal Station and Public Cell Station (Common Air Interface) | 1 | 1996.12 |
B-IF1.01-02-TS | Public Personal Handy-Phone System : Specifications of Interface between Personal Station and Public Cell Station (Common Air Interface) | 1 | 1996.12 |
B-IF1.51-02-TS | Public Personal Handy-Phone System : Common Air Interface Specification-PHS User-to-User Signalling- | 27 | 1999.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IF2.00-03-TS | Public Personal Handy-Phone System : General Description of Interface Specifications between Public Cell Station and ISDN-based PHS Switching Center | 11 | 1998.07 |
B-IF2.01-03-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - PHS Service Control Procedure | 59 | 1999.07 |
B-IF2.02-02-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Layer 3 Specification | 228 | 1998.07 |
B-IF2.03-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Layer 2 Specification | 1 | 1996.12 |
B-IF2.04-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Layer 1 Specification of Basic Rate Interface | 1 | 1996.12 |
B-IF2.05-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Layer 1 Specification of Primary Rate Interface | 1 | 1996.12 |
B-IF2.06-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Digital Transmission System on Metallic Local Line for ISDN Basic Rate Access | 1 | 1996.12 |
B-IF2.51-02-TS | Public Personal Handy-Phone System : Public Cell Station - ISDN Interface-PHS-UUS Supplementary Service- | 26 | 1999.07 |
B-IF2.52-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station and ISDN-based PHS Switching Center - Call Forwarding Supplementary Services- | 47 | 1998.07 |
B-IF2.53-01-TS | Public Personal Handy-Phone System : Interface between Public Cell Station - ISDN Interface-Calling User Identification Presentation (CUIP) -Calling User Identification Restriction (CUIR) | 20 | 1997.12 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IF3.00-01-TS | Public Personal Handy-Phone System : General Description of Network-Network Interface for Call Control | 3 | 1997.04 |
B-IF3.01-01-TS | Public Personal Handy-Phone System : Network-Network Interface Vocabulary of Digital Transmission and Multiplexing, and Pulse Code Modulation (PCM) Terms | 1 | 1997.04 |
B-IF3.02-01-TS | Public Personal Handy-Phone System : Network-Network Interface Synchronous Digital Hierarchy Bit Rates | 1 | 1997.04 |
B-IF3.03-01-TS | Public Personal Handy-Phone System : Network-Network Interface Network Node Interface for the Synchronous Digital Hierachy | 1 | 1997.04 |
B-IF3.04-01-TS | Public Personal Handy-Phone System : Network-Network Interface Synchronous Multiplexing Structure | 1 | 1997.04 |
B-IF3.10-01-TS | Public Personal Handy-Phone System : Network-Network Interface Introduction to CCITT Signalling System No.7 | 1 | 1997.04 |
B-IF3.11-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 -Functional Description of the Message Transfer Part (MTP) | 1 | 1997.04 |
B-IF3.12-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 -Signalling Data Link | 1 | 1997.04 |
B-IF3.13-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 -Signalling Link | 1 | 1997.04 |
B-IF3.14-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 -Signalling Network Functions and Messages | 1 | 1997.04 |
B-IF3.15-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 - Signalling Network Structure | 1 | 1997.04 |
B-IF3.16-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 - Message Transfer Part Signalling Performance | 1 | 1997.04 |
B-IF3.17-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 - Testing and Maintenance | 1 | 1997.04 |
B-IF3.18-01-TS | Public Personal Handy-Phone System : Network-Network Interface Signalling System No.7 - Numbering of International Signalling Point Codes | 1 | 1997.04 |
B-IF3.31-01-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - Functional Description of the ISDN User Part | 1 | 1997.04 |
B-IF3.32-02-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - General Function of the Messages and Signals of the ISDN User Part | 1 | 1998.05 |
B-IF3.33-02-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - Formats and Codes of the ISDN User Part | 1 | 1998.05 |
B-IF3.34-02-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - ISDN User Part Signalling Procedures | 6 | 1998.05 |
B-IF3.36-01-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - Performance Objectives in the Integrated Services Digital Network Application | 1 | 1997.04 |
B-IF3.37-02-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control Signalling System No.7 - Application of the ISDN User Part for International ISDN Interconnections | 1 | 1998.05 |
B-IF3.51-01-TS | Public Personal Handy-Phone System : Network-Network Interface for Call Control - PHS-UUS Supplementary Service- | 31 | 1999.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
B-IF4.00-01-TS | Public Personal Handy-Phone System : General Description of Specifications of the Network-Network Interface for SCP Exchange | 3 | 1997.04 |
B-IF4.11-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Functional Description of the Signalling Connection Control Part | 1 | 1997.04 |
B-IF4.12-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Definition and Function of SCCP Message | 1 | 1997.04 |
B-IF4.13-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - SCCP Format and Codes | 1 | 1997.04 |
B-IF4.14-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Signalling Connection Control Part Procedures | 1 | 1997.04 |
B-IF4.21-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Functional Description of Transaction Capabilities | 1 | 1997.04 |
B-IF4.22-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Transaction Capabilities Information Element Definitions | 1 | 1997.04 |
B-IF4.23-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Transaction Capabilities Formats and Encoding | 1 | 1997.04 |
B-IF4.24-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Transaction Capabilities Procedures | 1 | 1997.04 |
B-IF4.25-01-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP ExchangeSignalling System No.7 - Guidelines for Using Transaction Capabilities | 1 | 1997.04 |
B-IF4.28-02-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP Exchange Intelligent Network Inter-Network Interface | 93 | 1998.05 |
B-IF4.50-02-TS | Public Personal Handy-Phone System : Network-Network Interface for SCP Exchange Public PHS Roaming Protocol | 53 | 1998.05 |
3 C : PHS Fixed Wireless Access System (PHS-FWA)
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
C-GN0.00-03-TS | PHS-FWA System: General Description | 5 | 2000.06 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
C-SV0.00-02-TS | PHS-FWA System: General Description of Services | 1 | 2000.06 |
C-SV1.00-02-TS | PHS-FWA System: Service of PHS-FWA System | 8 | 2000.06 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
C-NW0.00-02-TS | PHS-FWA System: General Description of Network and System Configuration | 1 | 2000.06 |
C-NW1.00-04-TS | PHS-FWA System: System Configuration of PHS-FWA System | 72 | 2000.06 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
C-IF0.00-03-TS | PHS-FWA System: General Description of Interface Specifications | 3 | 2000.06 |
C-IF1.00-02-TS | PHS-FWA System: General Description of Interface Specification between Terminal Equipment and Fixed Wireless Access Subscriber Unit | 1 | 2000.06 |
C-IF1.01-02-TS | PHS-FWA System: Interface Specification between Terminal Equipment and Fixed Wireless Access Subscriber Unit -Analogue Subscriber Interface - | 34 | 2000.06 |
C-IF1.02-01-TS | PHS-FWA System: Interface Specification between Terminal Equipment and Fixed Wireless Access Subscriber Unit -ISDN Basic Rate Interface - | 1 | 2000.06 |
C-IF2.00-02-TS | PHS-FWA System: General Description of Interface Specification between FWA Subscriber Unit or FWA Personal Station and FWA Cell Station (Common Air Interface) | 1 | 2000.06 |
C-IF2.01-03-TS | PHS-FWA System: Interface Specification between FWA Subscriber Unit or FWA Personal Station and FWA Cell Station (Common Air Interface) | 10 | 2000.06 |
C-IF3.00-02-TS | PHS-FWA System: General Description of Interface Specification between FWA Access Controller and Service Node | 1 | 2000.06 |
C-IF3.01-02-TS | PHS-FWA System: Interface Specification between FWA Access Controller and Service Node - Analogue Subscriber Interface - | 30 | 2000.06 |
C-IF3.02-02-TS | PHS-FWA System: Interface Specification between FWA Access Controller and Service Node - ITU-T G.964: V5.1 Interface - | 15 | 2000.06 |
C-IF3.03-02-TS | PHS-FWA System: Interface Specification between FWA Access Controller and Service Node - ITU-T G.965: V5.2 Interface - | 21 | 2000.06 |
C-IF3.04-02-TS | PHS-FWA System: Interface Specification between WLL Access Controller and Service Node - Bellcore GR-303 Interface - | 38 | 2000.06 |
C-IF3.05-01-TS | PHS-FWA System: Interface Specification between FWA Access Controller and Service Node - ISDN Basic Rate Interface - | 1 | 2000.06 |
4 D : PHS Private System
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
D-GN0.00-01-TS | Private Personal Handy-Phone System : General Description | 1 | 1998.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
D-IF1.00-01-TS | Private Personal Handy-Phone System : Interface between Cell Station and Personal Station | 8 | 1998.07 |
Document No. | Document Title | Total Page Count |
Date of Issue
|
---|---|---|---|
D-DT1.00-01-TS | Private Personal Handy-Phone System : Personal Handy-Phone System (PHS) and Global System for Mobile communications (GSM) Dual Mode Terminal | 12 | 1998.07 |